<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathophysiology Diagram and Job Vac &#187; Pathophysiology</title>
	<atom:link href="http://physicianjobster.com/physician-guidelines/pathophysiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicianjobster.com</link>
	<description>Physician Guideline</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Human Malaria Parasite Lyfe Cycle Diagram</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:09:35 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[anopheles]]></category>
		<category><![CDATA[life cycle diagram]]></category>
		<category><![CDATA[malaria life cycle]]></category>
		<category><![CDATA[plasmodium malaria]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1185</guid>
		<description><![CDATA[A diagram shows human malaria parasite complex life cycle is provided in below diagram.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Anti Diuretics Hormone (Osmoregulation) Schematic Diagram</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/the-effect-of-anti-diuretics-hormone-osmoregulation-schematic-diagram/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/the-effect-of-anti-diuretics-hormone-osmoregulation-schematic-diagram/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:42:48 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[ADH]]></category>
		<category><![CDATA[Antidiuretic Hormone]]></category>
		<category><![CDATA[blood water homeostasis]]></category>
		<category><![CDATA[Osmoregulation]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/physician-guidelines/pathophysiology/the-effect-of-anti-diuretics-hormone-osmoregulation-schematic-diagram/</guid>
		<description><![CDATA[The following schematic appears The Effect of Anti Diuretics Hormone. Anti Diuretics Hormone (ADH) is a hormone secreted by the hypothalamus and is stored in the pituitary gland which has target cells at the endothelial cells of the collecting ducts of the kidney nephrons.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/the-effect-of-anti-diuretics-hormone-osmoregulation-schematic-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Injuries Pathophysiology and Mechanisms</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/electrical-injuries-pathophysiology-and-mechanisms/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/electrical-injuries-pathophysiology-and-mechanisms/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:53:25 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[classifications]]></category>
		<category><![CDATA[electrical injuries]]></category>
		<category><![CDATA[ethiology]]></category>
		<category><![CDATA[mechanism]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/physician-guidelines/pathophysiology/electrical-injuries-pathophysiology-and-mechanisms/</guid>
		<description><![CDATA[What you will see in the depth of the document are section such as the classifications of specific causes of electrical injuries (low/high-voltage injuries, Lightning injuries, intentional injuries, major mechanisms in the pathophysiology of electrical injuries, pattern of injury/tissue damage, and more.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/electrical-injuries-pathophysiology-and-mechanisms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIV Pathophysiology, Where and How Antiviral Agents Work</title>
		<link>http://physicianjobster.com/internist/hiv-pathophysiology-where-and-how-antiviral-agents-work/</link>
		<comments>http://physicianjobster.com/internist/hiv-pathophysiology-where-and-how-antiviral-agents-work/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:17:16 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Internist]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[hiv pathophysiology]]></category>
		<category><![CDATA[hiv transmission]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/hiv-pathophysiology-where-and-how-antiviral-agents-work/</guid>
		<description><![CDATA[The pathophysiology of HIV infection plays an important role on how the virus attack the immune system and performed a clinical illness, explains the dynamics of viral reproduction, and finally explains where and how antiviral agents work.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/hiv-pathophysiology-where-and-how-antiviral-agents-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serum Calcium Concentration in the Pathophysiology of Hypoparathyroidism</title>
		<link>http://physicianjobster.com/internist/endocrinologist-internist/serum-calcium-concentration-in-the-pathophysiology-of-hypoparathyroidism/</link>
		<comments>http://physicianjobster.com/internist/endocrinologist-internist/serum-calcium-concentration-in-the-pathophysiology-of-hypoparathyroidism/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:23:18 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Endocrinologist]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[hypoparathyroidism]]></category>
		<category><![CDATA[serum calcium concentration]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/endocrinologist-internist/serum-calcium-concentration-in-the-pathophysiology-of-hypoparathyroidism/</guid>
		<description><![CDATA[Hypoparathyroidism is deficiency of parathyroid hormone (PTH) which resulting in hypocalsemia and hyperphosphatemia. It involved calcium concentration which plays a vital role in the the pathophysiology and diagnosis of hypoparathyroidism. The following diagram shows the hydroxilation of vitamin D to its active form and its action to increase the serum calcium concentration.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/endocrinologist-internist/serum-calcium-concentration-in-the-pathophysiology-of-hypoparathyroidism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bone Marrow Failure Syndroms in the Pathophysiology Concept of Aplastic Anemia</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/bone-marrow-failure-syndroms-in-the-pathophysiology-concept-of-aplastic-anemia/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/bone-marrow-failure-syndroms-in-the-pathophysiology-concept-of-aplastic-anemia/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:21:10 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Aplastic Anemia]]></category>
		<category><![CDATA[bone marrow disease]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/physician-guidelines/pathophysiology/bone-marrow-failure-syndroms-in-the-pathophysiology-concept-of-aplastic-anemia/</guid>
		<description><![CDATA[Aplastic anemia is an immune-mediated disease where bone marrow does not produce sufficient new cells to replenish blood cells in the paradigm of the human bone marrow failure syndroms (wikipedia). Hematopoietic stem-cell compartment is the target for the immune response in the pathophysiology concept of Aplastic anemia. The following figure shows the immune destruction of hematopoiesis occured.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/bone-marrow-failure-syndroms-in-the-pathophysiology-concept-of-aplastic-anemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pathogenesis and Treatment of the Coagulopathy of Sepsis</title>
		<link>http://physicianjobster.com/internist/the-pathogenesis-and-treatment-of-the-coagulopathy-of-sepsis/</link>
		<comments>http://physicianjobster.com/internist/the-pathogenesis-and-treatment-of-the-coagulopathy-of-sepsis/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:16:20 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Internist]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[coagulation phase]]></category>
		<category><![CDATA[Coagulopathy of Sepsis]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/the-pathogenesis-and-treatment-of-the-coagulopathy-of-sepsis/</guid>
		<description><![CDATA[Here we provide you with an article which discusses the pathogenesis of the coagulopathy of sepsis and also  the approaches in correcting the defect in the coagulation system since sepsis is a series of inflammatory and hemostatic alterations that occur in response to systemic infection. A severe condition associated with acute organ failure.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/the-pathogenesis-and-treatment-of-the-coagulopathy-of-sepsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathophysiology of Fluid Imbalance Cascade Diagram</title>
		<link>http://physicianjobster.com/surgery/pathophysiology-of-fluid-imbalance-cascade-diagram/</link>
		<comments>http://physicianjobster.com/surgery/pathophysiology-of-fluid-imbalance-cascade-diagram/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:54:40 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Fluid Imbalance]]></category>
		<category><![CDATA[pathophysiology of fluid imbalance]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/surgery/pathophysiology-of-fluid-imbalance-cascade-diagram/</guid>
		<description><![CDATA[The following article you can download discusses the chief goal of fluid management based upon current understanding  of the pathophysiology of fluid imbalance. This understanding should be to ensure adequate oxygen delivery by optimizing blood oxygenation, perfusion pressure, and circulating volume, accordingly. And the picture shows cascade of pathophysiologic processes triggered by shock.]]></description>
		<wfw:commentRss>http://physicianjobster.com/surgery/pathophysiology-of-fluid-imbalance-cascade-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium Hydrogen Exchanger and Essential Hypertension Relationship</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/sodium-hydrogen-exchanger-and-hypertension-relationship/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/sodium-hydrogen-exchanger-and-hypertension-relationship/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:44:58 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Essential Hypertension]]></category>
		<category><![CDATA[sodium hydrogen exchanger]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/relationship-between-sodium-hydrogen-exchanger-and-essential-hypertension-diagram/</guid>
		<description><![CDATA[A flow diagram which performed the relation between Sodium Hydrogen (Na+/H+) exchanger activation is shown in the  following picture. According to a journal, an increased Na+/H+ exchanger could play a significant role in the pathogenesis of hypertension.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/sodium-hydrogen-exchanger-and-hypertension-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathophysiology of Erectile Disfunction in Diabetes Mellitus</title>
		<link>http://physicianjobster.com/internist/endocrinologist-internist/pathophysiology-of-erectile-disfunction-in-diabetes-mellitus/</link>
		<comments>http://physicianjobster.com/internist/endocrinologist-internist/pathophysiology-of-erectile-disfunction-in-diabetes-mellitus/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:19:49 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Endocrinologist]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[erectile dysfunction diabetes]]></category>
		<category><![CDATA[erectile dysfunction treatment]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/endocrinologist-internist/pathophysiology-of-erectile-disfunction-in-diabetes-mellitus/</guid>
		<description><![CDATA[Erectile Dysfunction (ED) is common in men with Diabetes Mellitus (DM). The following article will describe you with the epidemiology and underlying pathophysiology of ED in men with DM, diagnostic modalities, and treatment options.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/endocrinologist-internist/pathophysiology-of-erectile-disfunction-in-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

