<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathophysiology Diagram and Job Vac &#187; Pediatric</title>
	<atom:link href="http://physicianjobster.com/pediatric/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicianjobster.com</link>
	<description>Physician Guideline</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pediatric Severe Traumatic Brain Injury Algorithm Diagram</title>
		<link>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/</link>
		<comments>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:20:43 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[brain injury trauma]]></category>
		<category><![CDATA[ICP monitor]]></category>
		<category><![CDATA[intracranial hypertension]]></category>
		<category><![CDATA[pediatric brain trauma]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/pediatric-severe-traumatic-brain-injury-algorithm-diagram/</guid>
		<description><![CDATA[Below algorithm diagram appears steps should be applied by physicians when monitoring Intra Cranial Pressure related to severe traumatic brain injury in children or infants.]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Intracranial Hypertension Management</title>
		<link>http://physicianjobster.com/pediatric/intracranial-hypertension-treatment/</link>
		<comments>http://physicianjobster.com/pediatric/intracranial-hypertension-treatment/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:57:51 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[pathophysiology of intracranial hypertension.]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/pediatric-intracranial-hypertension-treatment-diagram/</guid>
		<description><![CDATA[Intracranial hypertension is an abnormal condition related to high blood pressure within the skull. The illustration below appears algorithm of management of intracranial hypertension (ICH) in children. ]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/intracranial-hypertension-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insulin Therapy Algorithm Approach Guideline for Type 2 Diabetes Mellitus</title>
		<link>http://physicianjobster.com/internist/insulin-therapy-algorithm-approach-guideline-for-type-2-diabetes-mellitus/</link>
		<comments>http://physicianjobster.com/internist/insulin-therapy-algorithm-approach-guideline-for-type-2-diabetes-mellitus/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:16:04 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Endocrinologist]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Internist]]></category>
		<category><![CDATA[insulin algorithm]]></category>
		<category><![CDATA[insulin therapy guidelines]]></category>
		<category><![CDATA[insulin therapy type 2 diabetes]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/internist/insulin-therapy-algorithm-approach-guideline-for-type-2-diabetes-mellitus/</guid>
		<description><![CDATA[The following algorithm schematic shows Insulin Therapy Algorithm Approach Guideline for Type 2 Diabetes Mellitus. The diagram may guide physicians for performing initiation of type 2 DM insulin therapy in children and adults.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/insulin-therapy-algorithm-approach-guideline-for-type-2-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Algorithm Guideline for Newborn GBS and Suspected Sepsis</title>
		<link>http://physicianjobster.com/pediatric/physician-algorithm-guideline-for-newborn-gbs-and-suspected-sepsis/</link>
		<comments>http://physicianjobster.com/pediatric/physician-algorithm-guideline-for-newborn-gbs-and-suspected-sepsis/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:37:38 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[newborn gbs]]></category>
		<category><![CDATA[newborn sepsis guidelines]]></category>
		<category><![CDATA[Sepsis Algorithm Diagram]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/physician-guidelines/sepsis/physician-algorithm-guideline-for-newborn-gbs-and-suspected-sepsis/</guid>
		<description><![CDATA[A clinical practice guideline of newborn GBS and suspected sepsis is shown in the following algorithm diagram, as this diagram based on the CDC MMWR guidelines.]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/physician-algorithm-guideline-for-newborn-gbs-and-suspected-sepsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antepartum Care and Perinatal Unit Operation Guideline</title>
		<link>http://physicianjobster.com/pediatric/antepartum-care-and-perinatal-unit-operation-guideline/</link>
		<comments>http://physicianjobster.com/pediatric/antepartum-care-and-perinatal-unit-operation-guideline/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:22:03 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Antepartum Care]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[antepartum care guideline]]></category>
		<category><![CDATA[perinatal operation guideline]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/antepartum-care-and-perinatal-unit-operation-guideline/</guid>
		<description><![CDATA[Herein we provide you with guidelines for the operation of perinatal units (obstetric and newborn nursery). This kind  of services shall be under the direction of a member of the staff of physicians who has experience in maternity and newborn care.]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/antepartum-care-and-perinatal-unit-operation-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Sickle Cell Disease Management Guideline for Paediatrics Physician</title>
		<link>http://physicianjobster.com/pediatric/children-sickle-cell-disease-management-guideline-for-paediatrics-physician/</link>
		<comments>http://physicianjobster.com/pediatric/children-sickle-cell-disease-management-guideline-for-paediatrics-physician/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:14:17 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Physician Guidelines]]></category>
		<category><![CDATA[Sickle Cell]]></category>
		<category><![CDATA[children sickle cell]]></category>
		<category><![CDATA[Paediatrician Guideline]]></category>
		<category><![CDATA[Sickle Cell Disease Guideline]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/children-sickle-cell-disease-management-guideline-for-paediatrics-physician/</guid>
		<description><![CDATA[The folowing physician guideline provides direction for the management of children with sickle cell disease who present to the emergency department with complications of their condition (Acute Painful Episodes, Fever, Acute Chest Syndrome or Pneumonia).]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/children-sickle-cell-disease-management-guideline-for-paediatrics-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Job Application Cover Letter for Physician Pediatrician</title>
		<link>http://physicianjobster.com/pediatric/sample-job-application-cover-letter-for-physician-pediatrician/</link>
		<comments>http://physicianjobster.com/pediatric/sample-job-application-cover-letter-for-physician-pediatrician/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:03:59 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[cover letter sample]]></category>
		<category><![CDATA[pediatrician cover letter]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/sample-job-application-cover-letter-for-physician-pediatrician/</guid>
		<description><![CDATA[The following cover letter sample is intended for educational purpose only, it samples the cover letter for physician Pediatrician. There are such many Cover Letter Template on the internet you might look for. You can use them to make your own cover letter to make it very yours. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Cover Letter for Physician Pediatrician Cynthia [...]]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/sample-job-application-cover-letter-for-physician-pediatrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Pediatrician for Bureau of Medicine and Surgery, Department of Navy</title>
		<link>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-bureau-of-medicine-and-surgery-department-of-navy/</link>
		<comments>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-bureau-of-medicine-and-surgery-department-of-navy/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:41:07 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Navy Department]]></category>
		<category><![CDATA[Physician Pediatrician]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/october-2009-pediatrician-for-bureau-of-medicine-and-surgery-department-of-navy/</guid>
		<description><![CDATA[Naval Health Clinic Quantico, Virginia need full time/part time civilian pediatrician, It offered great benefits. See the requirement you can afford]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-bureau-of-medicine-and-surgery-department-of-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Pediatrician for Virginia Hospital Center (Arlington Pediatrician Center)</title>
		<link>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-virginia-hospital-center-arlington-pediatrician-center/</link>
		<comments>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-virginia-hospital-center-arlington-pediatrician-center/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:07:51 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/october-2009-pediatrician-for-virginia-hospital-center-arlington-pediatrician-center/</guid>
		<description><![CDATA[Virginia Hospital Center Arlington, VA Full time general pediatrician needed for Arlington Pediatric Center. Position includes working as teaching attending for students and residents at second site, a hospital-based clinic. Apply Pediatrician for Arlington Pediatrician Center here.]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/october-2009-pediatrician-for-virginia-hospital-center-arlington-pediatrician-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Physician Job for Pediatrician</title>
		<link>http://physicianjobster.com/pediatric/massachusetts-physician-job-for-pediatrician/</link>
		<comments>http://physicianjobster.com/pediatric/massachusetts-physician-job-for-pediatrician/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:08:26 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[BE/BC 
Massachusetts Pediatrician]]></category>
		<category><![CDATA[Medical Recruiting Solutions]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[Pediatrician Job]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/massachusetts-physician-job-for-pediatrician/</guid>
		<description><![CDATA[Job Summary Profession         Pediatrician Location             Massachusetts Industries          Hospital Services Job Type            not Specified Company           StaffPointe Medical Search About the Job Update:        05/25/2009 BE/BC Massachusetts Pediatrician needed. Two opportunities for Pediatricians. The first is to join a 3 physician hospital employed practice in a full time 4 days/week position with call coverage being 1:5. The second [...]]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/massachusetts-physician-job-for-pediatrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

