<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathophysiology Diagram and Job Vac</title>
	<atom:link href="http://physicianjobster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicianjobster.com</link>
	<description>Physician Guideline</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alternative of Low Vitamin D Level in People with Low/Normal Calcium Algorithm Diagram</title>
		<link>http://physicianjobster.com/internist/rheumatologist/vitamin-d-in-low-normal-calcium-level/</link>
		<comments>http://physicianjobster.com/internist/rheumatologist/vitamin-d-in-low-normal-calcium-level/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:07:24 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Rheumatologist]]></category>
		<category><![CDATA[colecalciferol]]></category>
		<category><![CDATA[hypovitaminosis D]]></category>
		<category><![CDATA[vitamin D deficiency]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1220</guid>
		<description><![CDATA[It offers obvious directions on the use of high serving colecalciferol, moreover to conventional servicing calcium mineral &#038; vitamin D products. ]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/rheumatologist/vitamin-d-in-low-normal-calcium-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American College of Rheumatology: Rheumatoid Arthritis Pathophysiology</title>
		<link>http://physicianjobster.com/internist/rheumatologist/rheumatoid-arthritis-pathophysiology/</link>
		<comments>http://physicianjobster.com/internist/rheumatologist/rheumatoid-arthritis-pathophysiology/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:34:36 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Rheumatologist]]></category>
		<category><![CDATA[RA pathophysiology]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[synovial effusion]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1205</guid>
		<description><![CDATA[According to American College of Rheumatology, pathophysiology of rheumatoid arthritis regularly associated with synovial effusion. The illustration shows other involvement of joints in arthritis.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/rheumatologist/rheumatoid-arthritis-pathophysiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRSRA Rheumatoid Arthritis Treatment Algorithm Diagram</title>
		<link>http://physicianjobster.com/internist/rheumatologist/aafp-ra-treatment-algorithm/</link>
		<comments>http://physicianjobster.com/internist/rheumatologist/aafp-ra-treatment-algorithm/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:08:01 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Rheumatologist]]></category>
		<category><![CDATA[ACRSRA]]></category>
		<category><![CDATA[RA treatment]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[rheumatoid arthritis agent]]></category>
		<category><![CDATA[Rheumatoid Arthritis Guideline]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1194</guid>
		<description><![CDATA[It is such an important step to diagnose and do initiate treatment for rheumatoid arthritis (RA) since its progression of the disease of joint destruction which may begin within a few weeks of symptom onset.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/rheumatologist/aafp-ra-treatment-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKPDS for Type 2 Diabetes Treatment Algorithm Diagram</title>
		<link>http://physicianjobster.com/internist/endocrinologist-internist/ukpds-diabetes-treatment-algorithm/</link>
		<comments>http://physicianjobster.com/internist/endocrinologist-internist/ukpds-diabetes-treatment-algorithm/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:33:53 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Endocrinologist]]></category>
		<category><![CDATA[Diabetes Treatment Algorithm]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[type 2 DM]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1191</guid>
		<description><![CDATA[The following diagram shows United Kingdom Prospective Diabetes Study (UKPDS) based algorithm diagram for diabetes type 2 treatment which is recommended in Europe and United States.]]></description>
		<wfw:commentRss>http://physicianjobster.com/internist/endocrinologist-internist/ukpds-diabetes-treatment-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Malaria Parasite Lyfe Cycle Diagram</title>
		<link>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/</link>
		<comments>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:09:35 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[anopheles]]></category>
		<category><![CDATA[life cycle diagram]]></category>
		<category><![CDATA[malaria life cycle]]></category>
		<category><![CDATA[plasmodium malaria]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1185</guid>
		<description><![CDATA[A diagram shows human malaria parasite complex life cycle is provided in below diagram.]]></description>
		<wfw:commentRss>http://physicianjobster.com/physician-guidelines/pathophysiology/malaria-parasite-lyfe-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Stage do Kidney Cancer Have?</title>
		<link>http://physicianjobster.com/surgery/urology/kidney-cancer-staging/</link>
		<comments>http://physicianjobster.com/surgery/urology/kidney-cancer-staging/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:57:03 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[urology]]></category>
		<category><![CDATA[cancer staging]]></category>
		<category><![CDATA[kidney cancer]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1180</guid>
		<description><![CDATA[The doctor calls this tumor's staging, it is based on the size whether the cancer has spread and to what parts of the body (cancer metastatic).]]></description>
		<wfw:commentRss>http://physicianjobster.com/surgery/urology/kidney-cancer-staging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headache Comprehensive Algorithm Flowchart Diagram</title>
		<link>http://physicianjobster.com/neurologist/headache-comprehensive-algorithm-flowchart-diagram/</link>
		<comments>http://physicianjobster.com/neurologist/headache-comprehensive-algorithm-flowchart-diagram/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:11:23 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Neurologist]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[treatment algorithm]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1173</guid>
		<description><![CDATA[This headache algorithm may provide a guideline for deciding an etiological and pathophysiological aspect of headaches.]]></description>
		<wfw:commentRss>http://physicianjobster.com/neurologist/headache-comprehensive-algorithm-flowchart-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral Resuscitation in Traumatic Brain Injury Algorithm Diagram</title>
		<link>http://physicianjobster.com/neurologist/cerebral-resuscitation-in-traumatic-brain-injury/</link>
		<comments>http://physicianjobster.com/neurologist/cerebral-resuscitation-in-traumatic-brain-injury/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:54:54 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Neurologist]]></category>
		<category><![CDATA[brain injury trauma]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/?p=1168</guid>
		<description><![CDATA[cerebral resuscitation using hypertonic saline as osmotherapeutic agent as alternative treatment after traumatic brain injury. An algorithm diagram is provided.]]></description>
		<wfw:commentRss>http://physicianjobster.com/neurologist/cerebral-resuscitation-in-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Severe Traumatic Brain Injury Algorithm Diagram</title>
		<link>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/</link>
		<comments>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:20:43 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[brain injury trauma]]></category>
		<category><![CDATA[ICP monitor]]></category>
		<category><![CDATA[intracranial hypertension]]></category>
		<category><![CDATA[pediatric brain trauma]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/pediatric/pediatric-severe-traumatic-brain-injury-algorithm-diagram/</guid>
		<description><![CDATA[Below algorithm diagram appears steps should be applied by physicians when monitoring Intra Cranial Pressure related to severe traumatic brain injury in children or infants.]]></description>
		<wfw:commentRss>http://physicianjobster.com/pediatric/severe-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Sinusitis Antimicrobial Therapy Choices Algorithm Diagram</title>
		<link>http://physicianjobster.com/earnosethroat/acute-sinusitis-antimicrobial-therapy-choices-algorithm-diagram/</link>
		<comments>http://physicianjobster.com/earnosethroat/acute-sinusitis-antimicrobial-therapy-choices-algorithm-diagram/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:52:56 +0000</pubDate>
		<dc:creator>physicianjobster</dc:creator>
				<category><![CDATA[EarNose&Throat]]></category>
		<category><![CDATA[bacterial sinusitis]]></category>
		<category><![CDATA[sinusitis antibiotic choice]]></category>
		<category><![CDATA[sinusitis pathophysiology]]></category>

		<guid isPermaLink="false">http://physicianjobster.com/earnosethroat/acute-sinusitis-antimicrobial-therapy-choices-algorithm-diagram/</guid>
		<description><![CDATA[Illustration below provides algorithm diagram for primary care physician in selecting the best antimicrobial agents for sinusitis treatment since the symptoms will be divided into acute, sub-acute and chronic sinusitis.]]></description>
		<wfw:commentRss>http://physicianjobster.com/earnosethroat/acute-sinusitis-antimicrobial-therapy-choices-algorithm-diagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
